Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:45am- 10:15am | Girls Basketball | |
Girls Basketball | ||
| 9:00am- 10:30am | ||
| 11:30am- 1:00pm | Boys Basketball | |
Boys Basketball | ||
| 7:30pm | vs. Zumbrota-Mazeppa | |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:30am |
John Nett Center Fitness Center
Open Lift | |
Open Lift | ||
| 3:15pm- 5:30pm |
Cotter Fitness Center
| |
| 3:20pm- 5:15pm | Open Gym 3:20-4:20, Conditioning 4:20-4:45, Weight Room 4:45-5:15 | |
Open Gym 3:20-4:20, Conditioning 4:20-4:45, Weight Room 4:45-5:15 | ||
| 3:30pm- 6:00pm | Weight Room 3:30-4:20, Conditioning 4:20-4:45, Open Gym 4:45-6:00 pm | |
Weight Room 3:30-4:20, Conditioning 4:20-4:45, Open Gym 4:45-6:00 pm | ||
| 3:45pm- 5:30pm | ||
| 6:00pm | vs. Triton
@ Rochester Mayo Civic Center
Fans should prepurchase tickets online before they arrive to the Civic Center. All sales are credit card only, no cash purchases, and tickets purchased at the box office will be charged additional fees. Tickets prices are as follows: Online prices: Adults - $12.50, Students - $6.50. In person prices: Adults - $13.50, Students - $7.50. | |
Fans should prepurchase tickets online before they arrive to the Civic Center. All sales are credit card only, no cash purchases, and tickets purchased at the box office will be charged additional fees. Tickets prices are as follows: Online prices: Adults - $12.50, Students - $6.50. In person prices: Adults - $13.50, Students - $7.50. | ||
| 7:00pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:30am |
John Nett Center Fitness Center
Open Lift | |
Open Lift | ||
| 3:15pm- 5:30pm |
Cotter Fitness Center
| |
| 3:20pm- 5:15pm | Open Gym 3:20-4:45, Weight Room 4:45-5:15 | |
Open Gym 3:20-4:45, Weight Room 4:45-5:15 | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 4:45pm | ||
| 4:30pm- 5:30pm | ||
| 5:30pm- 6:30pm | ||
| 6:00pm- 7:30pm | Open Gym 6:00-7:30 pm | |
Open Gym 6:00-7:30 pm | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:30am |
John Nett Center Fitness Center
Open Lift | |
Open Lift | ||
| 3:15pm- 5:30pm |
Cotter Fitness Center
| |
| 3:20pm- 5:30pm | Grades 9-12 - Weight Room 3:30-4:15, Open Gym 4:15-5:30 | |
Grades 9-12 - Weight Room 3:30-4:15, Open Gym 4:15-5:30 | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 5:30pm | ||
| 5:30pm- 6:45pm | Open Gym 5:30-6:45 pm | |
Open Gym 5:30-6:45 pm | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:30am |
John Nett Center Fitness Center
Open Lift | |
Open Lift | ||
| 3:15pm- 5:30pm |
Cotter Fitness Center
| |
| 3:20pm- 5:15pm | Open Gym 3:20-4:45, Weight Room 4:45-5:15 | |
Open Gym 3:20-4:45, Weight Room 4:45-5:15 | ||
| 3:45pm- 4:45pm | ||
| 4:45pm- 6:30pm | Grades 9-12 - Conditioning 4:45-5:05, Open Gym 5:15-6:30 pm | |
Grades 9-12 - Conditioning 4:45-5:05, Open Gym 5:15-6:30 pm | ||
| 6:00pm | vs. Caledonia Area Public Schools
@ Mayo Civic Center Arena
Fans should prepurchase tickets online before they arrive to the Civic Center. All sales are credit card only, no cash purchases, and tickets purchased at the box office will be charged additional fees. Tickets prices are as follows: Online prices: Adults - $12.50, Students - $6.50. In person prices: Adults - $13.50, Students - $7.50. | |
Fans should prepurchase tickets online before they arrive to the Civic Center. All sales are credit card only, no cash purchases, and tickets purchased at the box office will be charged additional fees. Tickets prices are as follows: Online prices: Adults - $12.50, Students - $6.50. In person prices: Adults - $13.50, Students - $7.50. | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:30am |
John Nett Center Fitness Center
Open Lift | |
Open Lift | ||
| 3:15pm- 5:30pm |
Cotter Fitness Center
| |
| 7:00pm | vs. Pine Island | |