| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Wabasha-Kellogg @ Wabasha-Kellogg High School | |
| 4:30pm | vs. Wabasha-Kellogg | |
| 4:45pm | vs. Wabasha-Kellogg @ Wabasha-Kellogg High School | |
| 4:45pm | vs. Wabasha-Kellogg | |
| 5:30pm | vs. Wabasha-Kellogg @ Wabasha-Kellogg High School | |
| 5:30pm | vs. Wabasha-Kellogg | |
| 6:00pm | vs. Wabasha-Kellogg @ Wabasha-Kellogg High School | |
| 6:00pm | vs. Wabasha-Kellogg | |
| 7:15pm | vs. Wabasha-Kellogg @ Wabasha-Kellogg High School | |
| 7:15pm | vs. Wabasha-Kellogg |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Dover-Eyota @ Dover-Eyota Elementary (Eyota) | |
| 4:45pm | vs. Dover-Eyota @ Dover Eyota High School | |
| 5:00pm | vs. Multiple Schools..
@ Fillmore Central High School/Harmony
| |
| 5:00pm | vs. Multiple Schools..
@ Fillmore Central High School/Harmony
| |
| 5:30pm | vs. Dover-Eyota @ Dover-Eyota Elementary (Eyota) | |
| 6:00pm | vs. Dover-Eyota @ Dover Eyota High School | |
| 7:15pm | vs. Dover-Eyota @ Dover Eyota High School |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Plainview-Elgin-Millville | |
| 4:30pm | vs. Plainview-Elgin-Millville @ PEM 6-8 Building Elgin | |
| 4:45pm | vs. Plainview-Elgin-Millville | |
| 4:45pm | vs. Plainview-Elgin-Millville | |
| 5:30pm | vs. Plainview-Elgin-Millville | |
| 5:30pm | vs. Plainview-Elgin-Millville @ PEM 6-8 Building Elgin | |
| 6:00pm | vs. Plainview-Elgin-Millville | |
| 6:00pm | vs. Plainview-Elgin-Millville | |
| 7:15pm | vs. Plainview-Elgin-Millville | |
| 7:15pm | vs. Plainview-Elgin-Millville @ PEM High School |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools..
@
Dover-Eyota High School 8:00 AM weigh-in; 10:00 AM wrestling begins | |
8:00 AM weigh-in; 10:00 AM wrestling begins | ||