| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. @ Coffee Mill Golf Course (Wabasha) | |
| 10:00am | vs. Multiple Schools.. @ Coffee Mill Golf Course (Wabasha) | |
| 1:00pm- 3:00pm | ||
| 4:15pm | vs. Multiple Schools..
@ Lake City Track & Field Complex
| |
| 4:15pm | vs. Multiple Schools..
@ Lake City Track & Field Complex
| |
| 5:00pm | vs. Dover-Eyota | |
| 5:00pm- 7:00pm | Call Time | |
Call Time | ||
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:25am | ||
| 3:45pm | vs. Chatfield | |
| 4:00pm | vs. Chatfield @ Wabasha-Kellogg High School | |
| 4:00pm | vs. Chatfield | |
| 4:00pm | vs. Chatfield | |
| 4:00pm |
(Cancelled) | vs. Chatfield |
| 4:30pm | vs. Chatfield @ Wabasha-Kellogg High School | |
| 4:30pm | vs. La Crescent-Hokah @ Valley High Golf Course | |
| 4:30pm | vs. La Crescent-Hokah @ Valley High Golf Course | |
| 4:30pm | vs. Multiple Schools.. @ Triton High School Track | |
| 4:30pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Multiple Schools.. @ Triton High School Track | |
| 4:30pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Chatfield | |
| 5:00pm- 7:00pm | Call Time | |
Call Time | ||
| 6:00pm | vs. Chatfield @ Wabasha-Kellogg High School | |
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm- 7:00pm | Tailgate 4pm Call Time 5pm | |
Tailgate 4pm Call Time 5pm | ||
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm | Call Time 5pm | |
Call Time 5pm | ||
| 2:00pm | ||
| 5:30pm | Set Strike & Circle Time | |
Set Strike & Circle Time | ||
| 7:00pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Mabel-Canton Schools
@ Wabasha Kellogg High School
| |
| 4:30pm | vs. Cotter Schools @ Coffee Mill Golf Course (Wabasha) | |
| 4:30pm | vs. Cotter Schools @ Coffee Mill Golf Course (Wabasha) | |
| 4:30pm | vs. Kenyon-Wanamingo @ Wabasha Kellogg High School | |
| 4:30pm | vs. Kenyon-Wanamingo
@
Wabasha-Kellogg High School Parents Night | |
Parents Night | ||
| 6:00pm | vs. Mabel-Canton Schools @ Wabasha Kellogg High School | |
| 6:00pm |
(Cancelled) | vs. Kenyon-Wanamingo @ Wabasha Kellogg High School |
| 6:00pm | vs. Kenyon-Wanamingo @ Wabasha Kellogg High School | |
| Time | Event | Details |
|---|---|---|
Science MCA Testing Grades 7, 8, 10 | ||
Science MCA Testing Grades 7, 8, 10 | ||
| 1:00pm | vs. Multiple Schools.. @ Rushford Peterson High School Track | |
| 1:00pm | vs. Multiple Schools.. @ Rushford Peterson High School Track | |
| 4:00pm- 8:00pm | ||
| 4:30pm | vs. Cotter Schools @ Wabasha-Kellogg High School | |
| 4:30pm | vs. Caledonia Area Public Schools @ Coffee Mill Golf Course (Wabasha) | |
| 4:30pm |
(Rescheduled from 04-29-25) | vs. Caledonia Area Public Schools @ Coffee Mill Golf Course (Wabasha) |
| 4:30pm | vs. Cotter Schools
@ Cotter Fields - Softball
| |
| 4:30pm | vs. Cotter Schools
@ Cotter Fields - Softball
| |
| 5:00pm | vs. Cotter Schools @ Wabasha-Kellogg High School | |
| 5:00pm | vs. Cotter Schools | |
| 6:00pm | vs. Cotter Schools @ Wabasha-Kellogg High School | |
| 6:00pm | vs. Cotter Schools
@ Cotter Fields - Softball
| |
| Time | Event | Details |
|---|---|---|
AP Testing | ||
AP Testing | ||
| 3:30pm- 4:30pm | ||
| 6:30pm | ||