| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
Call time and Performance time is TBD | ||
Call time and Performance time is TBD | ||
3rd Quarter Begins | ||
3rd Quarter Begins | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 7:00pm | ||
| 6:00pm | vs. Rushford-Peterson @ Wabasha-Kellogg High School | |
| 7:15pm | vs. Rushford-Peterson @ Wabasha-Kellogg High School | |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 4:00pm- 7:00pm | ||
| 4:45pm | vs. Rushford-Peterson @ Rushford-Peterson High School | |
| 6:00pm | vs. Rushford-Peterson @ Rushford-Peterson High School | |
| 7:15pm | vs. Rushford-Peterson @ Rushford-Peterson High School |
| Time | Event | Details |
|---|---|---|
| 6:00am | vs. Multiple Schools.. @ Cannon Falls High School | |
| 6:00am | vs. Multiple Schools.. @ Cannon Falls High School | |
| 10:00am- 6:00pm | ||
| 11:00am | vs. Multiple Schools.. @ Winona Senior High School | |
| 4:00pm- 5:00pm | ||
| 5:00pm | Alumni Performance | |
Alumni Performance | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 3:00pm | ||
| 12:00pm | ||
| 3:00pm- 6:00pm | ||
| 7:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 2:30pm- 4:00pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 7:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 8:00pm |
Wrestling Room
|
| Time | Event | Details |
|---|---|---|
| 4:00pm- 7:00pm | ||
| 4:30pm |
(Cancelled) | vs. La Crescent-Hokah @ La Crescent MS Gym |
| 4:45pm | vs. La Crescent-Hokah @ Wabasha-Kellogg High School | |
| 5:30pm | vs. La Crescent-Hokah @ La Crescent MS Gym | |
| 5:30pm- 7:00pm |
Wrestling Room
| |
| 6:00pm |
(Time Changed) | vs. La Crescent-Hokah @ La Crescent High School |
| 6:00pm |
(Cancelled) | vs. La Crescent-Hokah @ La Crescent High School |
| 6:00pm | vs. La Crescent-Hokah @ Wabasha-Kellogg High School | |
| 7:15pm | vs. La Crescent-Hokah @ La Crescent High School | |
| 7:15pm | vs. La Crescent-Hokah @ Wabasha-Kellogg High School |