Time | Event | Details |
---|---|---|
Prom Set Up |
HS B-Gym
Time TBD | |
Time TBD | ||
3:45pm | Baseball: 8 Double Header | vs. Rushford-Peterson |
3:45pm | Softball: 8 Double Header | vs. Rushford-Peterson @ Rushford-Peterson High School |
4:00pm | Baseball: Varsity Double Header | vs. Rushford-Peterson |
4:00pm | Baseball: JV Double Header | vs. Rushford-Peterson @ Rushford-Peterson Niggle Sports Complex |
4:00pm | Softball: Varsity Double Header | vs. Rushford-Peterson @ Rushford-Peterson High School |
4:00pm | Softball: JV Double Header | vs. Rushford-Peterson @ Rushford-Peterson High School |
4:30pm | Golf: Girls Varsity Meet | Caledonia Area Public Schools vs. Lewiston-Altura/Rushford-Peterson |
4:30pm | Golf: Boys Varsity Meet | Caledonia Area Public Schools vs. Lewiston-Altura/Rushford-Peterson |
5:00pm | Baseball: 7 Double Header | vs. Rushford-Peterson |
5:00pm | Softball: 7 Double Header | vs. Rushford-Peterson @ Rushford-Peterson High School |
Time | Event | Details |
---|---|---|
6:00pm- 7:00pm | 4-H |
Elem EC Common Room
|
Time | Event | Details |
---|---|---|
6:45pm- 7:30pm | Early Childhood Family Education |
Elem. Cafeteria
|
Time | Event | Details |
---|---|---|
1:00pm | Track: Varsity MeetBus Info Leaves: 11:30am | vs. TBA
@ TBD
|
4:45pm | Baseball: 8 Game | vs. Southland |
4:45pm | Softball: 8 Game | vs. Southland |
5:00pm | Baseball: Varsity Game | vs. Southland |
5:00pm | Baseball: JV Game | vs. Southland |
5:00pm | Softball: Varsity Game | vs. Southland |
5:00pm | Softball: JV Game | vs. Southland |
5:30pm- 7:30pm | Early Childhood Fun Night |
Elem. Gym and Cafeteria
|
6:00pm | Baseball: 7 Game | vs. Southland |
6:00pm | Softball: 7 Game | vs. Southland |
Time | Event | Details |
---|---|---|
1:30pm | Int. Band/Chior Concert |
Altura Gym
|
4:15pm | Track: JH Meet | vs. Multiple Schools.. |
4:30pm | Golf: Girls Varsity Meet | Lewiston-Altura/Rushford-Peterson vs. Wabasha-Kellogg |
4:30pm | Golf: Boys Varsity Meet | Lewiston-Altura/Rushford-Peterson vs. Wabasha-Kellogg |
4:45pm | Baseball: 8 Game | vs. Wabasha-Kellogg @ Wabasha-Kellogg High School |
4:45pm | Softball: 8 Game | vs. Wabasha-Kellogg
@ LA High School Field #2
|
5:00pm | Baseball: Varsity Game | vs. Wabasha-Kellogg @ Wabasha-Kellogg High School |
5:00pm | Baseball: JV Game | vs. Wabasha-Kellogg |
5:00pm | Softball: Varsity Game | vs. Wabasha-Kellogg
@ LA High School Field #2
|
5:00pm | Softball: JV Game | vs. Wabasha-Kellogg
@ LA High School Field #2
|
6:00pm | Baseball: 7 Game | vs. Wabasha-Kellogg @ Wabasha-Kellogg High School |
6:00pm- 7:30pm | Girl Scouts - Grade 4 |
Cardinal Club
|
6:00pm | Softball: 7 Game | vs. Wabasha-Kellogg
@ LA High School Field #2
|
7:00pm | Int. Band/Chior Concert |
Altura Gym
|